Handling & Visualising Data
Required R
Packages & Preparations
Like before, we require some R
packages for this step of the material. However, this time around, we are focusing on visualisations of data and spatial operations thereof.
## Custom install & load function
install.load.package <- function(x) {
if (!require(x, character.only = TRUE)) {
install.packages(x, repos = "http://cran.us.r-project.org")
}
require(x, character.only = TRUE)
}
## names of packages we want installed (if not installed yet) and loaded
package_vec <- c(
"rgbif", # for access to gbif
"knitr", # for rmarkdown table visualisations
"ggplot2", # for plotting
"cowplot", # for grids of ggplots
"sf", # for spatial operations
"sp", # for CRS support
"rnaturalearth", # for shapefiles
"rnaturalearthdata" # for high resolution shapefiles
)
## executing install & load for each package
sapply(package_vec, install.load.package)
## rgbif knitr ggplot2 cowplot sf
## TRUE TRUE TRUE TRUE TRUE
## sp rnaturalearth rnaturalearthdata
## TRUE TRUE TRUE
NFDI4Bio_GBIF.csv
and NFDI4Bio_GBIF.RData
produced from the previous section, you are now ready to handle and visualise data obtained through GBIF.
Inspecting GBIF Data
Data mediated by GBIF comes from many sources. Very likely, the data you obtain for any project will be made up of contents from several different datasets which GBIF has extracted and bundled for you. As you can imagine, different data sources mean different precision and potential issues across datasets making up our GBIF data query result. We need to carefully investigate the data we have obtained and make sure no issues exist that would affect our subsequent analyses.
First, let’s load the .csv file we created previously. Obviously, we could also use the NFDI4Bio_GBIF.RData
we created previously. In this case, we would have to call occ_download_get()
again. Since I assume most of you will want to save the GBIF data in a new format like .csv for downstream analyses, we are working with the .csv:
GBIF_df <- read.csv("NFDI4Bio_GBIF.csv")
Let’s have a quick look at this data (note that you do not need the knitr::kable()
command when executing this code directly in R
):
knitr::kable(head(GBIF_df))
X | gbifID | accessRights | bibliographicCitation | language | license | modified | publisher | references | rightsHolder | type | institutionID | collectionID | datasetID | institutionCode | collectionCode | datasetName | ownerInstitutionCode | basisOfRecord | informationWithheld | dataGeneralizations | dynamicProperties | occurrenceID | catalogNumber | recordNumber | recordedBy | recordedByID | individualCount | organismQuantity | organismQuantityType | sex | lifeStage | reproductiveCondition | caste | behavior | vitality | establishmentMeans | degreeOfEstablishment | pathway | georeferenceVerificationStatus | occurrenceStatus | preparations | disposition | associatedOccurrences | associatedReferences | associatedSequences | associatedTaxa | otherCatalogNumbers | occurrenceRemarks | organismID | organismName | organismScope | associatedOrganisms | previousIdentifications | organismRemarks | materialEntityID | materialEntityRemarks | verbatimLabel | materialSampleID | eventID | parentEventID | eventType | fieldNumber | eventDate | eventTime | startDayOfYear | endDayOfYear | year | month | day | verbatimEventDate | habitat | samplingProtocol | sampleSizeValue | sampleSizeUnit | samplingEffort | fieldNotes | eventRemarks | locationID | higherGeographyID | higherGeography | continent | waterBody | islandGroup | island | countryCode | stateProvince | county | municipality | locality | verbatimLocality | verbatimElevation | verticalDatum | verbatimDepth | minimumDistanceAboveSurfaceInMeters | maximumDistanceAboveSurfaceInMeters | locationAccordingTo | locationRemarks | decimalLatitude | decimalLongitude | coordinateUncertaintyInMeters | coordinatePrecision | pointRadiusSpatialFit | verbatimCoordinateSystem | verbatimSRS | footprintWKT | footprintSRS | footprintSpatialFit | georeferencedBy | georeferencedDate | georeferenceProtocol | georeferenceSources | georeferenceRemarks | geologicalContextID | earliestEonOrLowestEonothem | latestEonOrHighestEonothem | earliestEraOrLowestErathem | latestEraOrHighestErathem | earliestPeriodOrLowestSystem | latestPeriodOrHighestSystem | earliestEpochOrLowestSeries | latestEpochOrHighestSeries | earliestAgeOrLowestStage | latestAgeOrHighestStage | lowestBiostratigraphicZone | highestBiostratigraphicZone | lithostratigraphicTerms | group | formation | member | bed | identificationID | verbatimIdentification | identificationQualifier | typeStatus | identifiedBy | identifiedByID | dateIdentified | identificationReferences | identificationVerificationStatus | identificationRemarks | taxonID | scientificNameID | acceptedNameUsageID | parentNameUsageID | originalNameUsageID | nameAccordingToID | namePublishedInID | taxonConceptID | scientificName | acceptedNameUsage | parentNameUsage | originalNameUsage | nameAccordingTo | namePublishedIn | namePublishedInYear | higherClassification | kingdom | phylum | class | order | superfamily | family | subfamily | tribe | subtribe | genus | genericName | subgenus | infragenericEpithet | specificEpithet | infraspecificEpithet | cultivarEpithet | taxonRank | verbatimTaxonRank | vernacularName | nomenclaturalCode | taxonomicStatus | nomenclaturalStatus | taxonRemarks | datasetKey | publishingCountry | lastInterpreted | elevation | elevationAccuracy | depth | depthAccuracy | distanceFromCentroidInMeters | issue | mediaType | hasCoordinate | hasGeospatialIssues | taxonKey | acceptedTaxonKey | kingdomKey | phylumKey | classKey | orderKey | familyKey | genusKey | subgenusKey | speciesKey | species | acceptedScientificName | verbatimScientificName | typifiedName | protocol | lastParsed | lastCrawled | repatriated | relativeOrganismQuantity | projectId | isSequenced | gbifRegion | publishedByGbifRegion | level0Gid | level0Name | level1Gid | level1Name | level2Gid | level2Name | level3Gid | level3Name | iucnRedListCategory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2269252307 | CC_BY_4_0 | 2019-06-16 07:35:33 | iNaturalist.org | https://www.inaturalist.org/observations/27039839 | Alexis | iNaturalist | Observations | iNaturalist research-grade observations | HUMAN_OBSERVATION | https://www.inaturalist.org/observations/27039839 | 27039839 | Alexis | NA | NA | NA | NA | NA | NA | NA | NA | NA | PRESENT | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2019-06-14T12:28 | 12:28:00+02:00 | 165 | 165 | 2019 | 6 | 14 | 2019/06/14 12:28 PM CEST | NA | NA | NA | NA | NA | EUROPE | NA | DE | Berlin | Charlottenburg-Wilmersdorf, Berlin, Germany | NA | NA | NA | NA | NA | NA | NA | 52.48053 | 13.19752 | 41 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 58998490 | NA | Alexis | 2019-06-15 19:09:14 | NA | 56133 | NA | 2878688 | NA | NA | NA | NA | Quercus robur L. | NA | NA | NA | NA | NA | NA | Plantae | Tracheophyta | Magnoliopsida | Fagales | NA | Fagaceae | NA | NA | NA | Quercus | Quercus | NA | NA | robur | NA | SPECIES | NA | ACCEPTED | NA | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | US | 2024-11-19T02:01:45.486Z | NA | NA | NA | NA | NA | COORDINATE_ROUNDED;CONTINENT_DERIVED_FROM_COORDINATES;TAXON_MATCH_TAXON_ID_IGNORED | StillImage | TRUE | FALSE | 2878688 | 2878688 | 6 | 7707728 | 220 | 1354 | 4689 | 2877951 | NA | 2878688 | Quercus robur | Quercus robur L. | Quercus robur | NA | DWC_ARCHIVE | 2024-11-19T02:01:45.486Z | 2024-11-17T09:49:24.302Z | TRUE | NA | null | FALSE | EUROPE | NORTH_AMERICA | DEU | Germany | DEU.3_1 | Berlin | DEU.3.1_1 | Berlin | DEU.3.1.1_1 | Berlin | LC | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2609113599 | CC_BY_4_0 | 2023-03-10 16:04:25 | iNaturalist.org | https://www.inaturalist.org/observations/42521643 | Jakob Fahr | iNaturalist | Observations | iNaturalist research-grade observations | HUMAN_OBSERVATION | https://www.inaturalist.org/observations/42521643 | 42521643 | Jakob Fahr | https://orcid.org/0000-0002-9174-1204 | NA | NA | NA | NA | NA | NA | NA | NA | NA | PRESENT | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2020-04-18T17:52:36 | 17:52:36+02:00 | 109 | 109 | 2020 | 4 | 18 | 2020-04-18 5:52:36 PM GMT+02:00 | NA | NA | NA | NA | NA | EUROPE | NA | DE | Niedersachsen | 38329 Wittmar, Germany | NA | NA | NA | NA | NA | NA | NA | 52.13933 | 10.63529 | 21 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 96232020 | NA | Jakob Fahr | https://orcid.org/0000-0002-9174-1204 | 2020-04-18 23:12:35 | NA | 54227 | NA | 2882316 | NA | NA | NA | NA | Fagus sylvatica L. | NA | NA | NA | NA | NA | NA | Plantae | Tracheophyta | Magnoliopsida | Fagales | NA | Fagaceae | NA | NA | NA | Fagus | Fagus | NA | NA | sylvatica | NA | SPECIES | NA | ACCEPTED | NA | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | US | 2024-11-19T02:03:38.653Z | NA | NA | NA | NA | NA | COORDINATE_ROUNDED;CONTINENT_DERIVED_FROM_COORDINATES;TAXON_MATCH_TAXON_ID_IGNORED | StillImage | TRUE | FALSE | 2882316 | 2882316 | 6 | 7707728 | 220 | 1354 | 4689 | 2874875 | NA | 2882316 | Fagus sylvatica | Fagus sylvatica L. | Fagus sylvatica | NA | DWC_ARCHIVE | 2024-11-19T02:03:38.653Z | 2024-11-17T09:49:24.302Z | TRUE | NA | null | FALSE | EUROPE | NORTH_AMERICA | DEU | Germany | DEU.9_1 | Niedersachsen | DEU.9.45_1 | Wolfenbüttel | DEU.9.45.5_1 | Elm-Asse | LC | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 2634302330 | CC_BY_NC_4_0 | 2020-05-25 08:09:04 | iNaturalist.org | https://www.inaturalist.org/observations/47162872 | murky | iNaturalist | Observations | iNaturalist research-grade observations | HUMAN_OBSERVATION | https://www.inaturalist.org/observations/47162872 | 47162872 | murky | NA | NA | NA | NA | NA | NA | NA | NA | NA | PRESENT | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2020-05-24T17:37:14 | 17:37:14+02:00 | 145 | 145 | 2020 | 5 | 24 | 2020-05-24 5:37:14 PM GMT+02:00 | NA | NA | NA | NA | NA | EUROPE | NA | DE | Bayern | Eichstätt, DE-BY, DE | NA | NA | NA | NA | NA | NA | NA | 48.94080 | 11.40697 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 105379124 | NA | murky | 2020-05-24 19:19:47 | NA | 54227 | NA | 2882316 | NA | NA | NA | NA | Fagus sylvatica L. | NA | NA | NA | NA | NA | NA | Plantae | Tracheophyta | Magnoliopsida | Fagales | NA | Fagaceae | NA | NA | NA | Fagus | Fagus | NA | NA | sylvatica | NA | SPECIES | NA | ACCEPTED | NA | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | US | 2024-11-19T02:48:37.805Z | NA | NA | NA | NA | NA | COORDINATE_ROUNDED;CONTINENT_DERIVED_FROM_COORDINATES;TAXON_MATCH_TAXON_ID_IGNORED | StillImage;StillImage;StillImage | TRUE | FALSE | 2882316 | 2882316 | 6 | 7707728 | 220 | 1354 | 4689 | 2874875 | NA | 2882316 | Fagus sylvatica | Fagus sylvatica L. | Fagus sylvatica | NA | DWC_ARCHIVE | 2024-11-19T02:48:37.805Z | 2024-11-17T09:49:24.302Z | TRUE | NA | null | FALSE | EUROPE | NORTH_AMERICA | DEU | Germany | DEU.2_1 | Bayern | DEU.2.27_1 | Eichstätt | DEU.2.27.15_1 | Kipfenberg | LC | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3455277552 | CC_BY_NC_4_0 | 2021-12-17 15:41:13 | iNaturalist.org | https://www.inaturalist.org/observations/34915487 | rbk-jones | iNaturalist | Observations | iNaturalist research-grade observations | HUMAN_OBSERVATION | https://www.inaturalist.org/observations/34915487 | 34915487 | rbk-jones | NA | NA | NA | NA | NA | NA | NA | NA | NA | PRESENT | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2019-10-26T15:30:07 | 15:30:07+02:00 | 299 | 299 | 2019 | 10 | 26 | Sat Oct 26 2019 17:30:07 GMT+0200 (GMT+2) | NA | NA | NA | NA | NA | EUROPE | NA | DE | Sachsen | Bonhoefferstraße, Leipzig, Sachsen, DE | NA | NA | NA | NA | NA | NA | NA | 51.36412 | 12.38828 | 65 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75865880 | NA | Rolf Theodor Borlinghaus | 2019-10-27 05:25:50 | NA | 54785 | NA | 8313153 | NA | NA | NA | NA | Quercus palustris Münchh. | NA | NA | NA | NA | NA | NA | Plantae | Tracheophyta | Magnoliopsida | Fagales | NA | Fagaceae | NA | NA | NA | Quercus | Quercus | NA | NA | palustris | NA | SPECIES | NA | ACCEPTED | NA | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | US | 2024-11-19T02:42:19.456Z | NA | NA | NA | NA | NA | COORDINATE_ROUNDED;CONTINENT_DERIVED_FROM_COORDINATES;TAXON_MATCH_TAXON_ID_IGNORED | StillImage | TRUE | FALSE | 8313153 | 8313153 | 6 | 7707728 | 220 | 1354 | 4689 | 2877951 | NA | 8313153 | Quercus palustris | Quercus palustris Münchh. | Quercus palustris | NA | DWC_ARCHIVE | 2024-11-19T02:42:19.456Z | 2024-11-17T09:49:24.302Z | TRUE | NA | null | FALSE | EUROPE | NORTH_AMERICA | DEU | Germany | DEU.14_1 | Sachsen | DEU.14.6_1 | Leipzig (Kreisfreie Stadt) | DEU.14.6.1_1 | Leipzig | LC | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4952933770 | CC_BY_NC_4_0 | 2024-09-29 15:29:02 | iNaturalist.org | https://www.inaturalist.org/observations/219629641 | dailyexpedition | iNaturalist | Observations | iNaturalist research-grade observations | HUMAN_OBSERVATION | Coordinate uncertainty increased to 25717m at the request of the observer | https://www.inaturalist.org/observations/219629641 | 219629641 | dailyexpedition | NA | NA | NA | NA | NA | NA | NA | NA | NA | PRESENT | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2019-07-21T14:14 | 14:14:00+02:00 | 202 | 202 | 2019 | 7 | 21 | 2019/07/21 2:14 PM | NA | NA | NA | NA | NA | EUROPE | NA | DE | Mecklenburg-Vorpommern | Mecklenburg-Vorpommern, DE | NA | NA | NA | NA | NA | NA | NA | 54.51062 | 13.69519 | 25717 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 494883722 | NA | dailyexpedition | 2024-05-31 23:05:28 | NA | 54227 | NA | 2882316 | NA | NA | NA | NA | Fagus sylvatica L. | NA | NA | NA | NA | NA | NA | Plantae | Tracheophyta | Magnoliopsida | Fagales | NA | Fagaceae | NA | NA | NA | Fagus | Fagus | NA | NA | sylvatica | NA | SPECIES | NA | ACCEPTED | NA | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | US | 2024-11-19T02:35:41.808Z | NA | NA | NA | NA | NA | COORDINATE_ROUNDED;CONTINENT_DERIVED_FROM_COORDINATES;TAXON_MATCH_TAXON_ID_IGNORED | StillImage | TRUE | FALSE | 2882316 | 2882316 | 6 | 7707728 | 220 | 1354 | 4689 | 2874875 | NA | 2882316 | Fagus sylvatica | Fagus sylvatica L. | Fagus sylvatica | NA | DWC_ARCHIVE | 2024-11-19T02:35:41.808Z | 2024-11-17T09:49:24.302Z | TRUE | NA | null | FALSE | EUROPE | NORTH_AMERICA | LC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4018588336 | CC0_1_0 | 2023-01-11 13:59:51 | iNaturalist.org | https://www.inaturalist.org/observations/45185825 | Peter Gabler | iNaturalist | Observations | iNaturalist research-grade observations | HUMAN_OBSERVATION | https://www.inaturalist.org/observations/45185825 | 45185825 | Peter Gabler | NA | NA | NA | NA | NA | NA | NA | NA | NA | PRESENT | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2020-05-07T19:06:10 | 19:06:10+02:00 | 128 | 128 | 2020 | 5 | 7 | Thu May 07 2020 19:06:10 GMT+0200 (GMT+2) | NA | NA | NA | NA | NA | EUROPE | NA | DE | Sachsen | Michael-Wolgemut-Straße, Zwickau, Sachsen, DE | NA | NA | NA | NA | NA | NA | NA | 50.72724 | 12.51091 | 101 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 101434333 | NA | Peter Gabler | 2020-05-07 17:55:12 | NA | 56133 | NA | 2878688 | NA | NA | NA | NA | Quercus robur L. | NA | NA | NA | NA | NA | NA | Plantae | Tracheophyta | Magnoliopsida | Fagales | NA | Fagaceae | NA | NA | NA | Quercus | Quercus | NA | NA | robur | NA | SPECIES | NA | ACCEPTED | NA | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | US | 2024-11-19T02:49:39.745Z | NA | NA | NA | NA | NA | COORDINATE_ROUNDED;CONTINENT_DERIVED_FROM_COORDINATES;TAXON_MATCH_TAXON_ID_IGNORED | StillImage | TRUE | FALSE | 2878688 | 2878688 | 6 | 7707728 | 220 | 1354 | 4689 | 2877951 | NA | 2878688 | Quercus robur | Quercus robur L. | Quercus robur | NA | DWC_ARCHIVE | 2024-11-19T02:49:39.745Z | 2024-11-17T09:49:24.302Z | TRUE | NA | null | FALSE | EUROPE | NORTH_AMERICA | DEU | Germany | DEU.14_1 | Sachsen | DEU.14.13_1 | Zwickau | DEU.14.13.23_1 | Zwickau | LC |
Data Manipulation
As you can see in our quick glance at the data above, there are a lot of columns for our 437136 observations obtained via GBIF. We can probably leverage some of that information contained therein to refine our dataset for our purpose (e.g., SDMs). Additionally, We probably do not need all of that data and so want to cut back on some columns or obersvation to reduce the weight of our data on our disk or in RAM.
Data Quality and Issues
In order to reduce our data to the useful information therein, we want to first and foremost investigate the quality and potential issues already indicated via Issues & Flags registered to the observations by GBIF.
Since we are interested in using the data for species distribution modelling, we are interested in four particular issues:
- Whether the data comes with coordinates attached (we cannot use observations that are not geo-referenced):
## how many observations are recorded without coordinates?
sum(!GBIF_df$hasCoordinate)
## [1] 480
## subsetting the data for observations with recorded coordinates
GBIF_df <- GBIF_df[GBIF_df$hasCoordinate, ]
- Whether data coordinates suffer from geospatial issues (we might be able to resolve these, but for now we just discard them):
## how many observations' coordinates have geospatial issues?
sum(GBIF_df$hasGeospatialIssues)
## [1] 6
## subsetting the data for observations with coordinates without geospatial issues
GBIF_df <- GBIF_df[!GBIF_df$hasGeospatialIssues, ]
- Coordinate uncertainty (if we are highly uncertain of where an observation was made, we probably don’t want to learn bioclimatic niches from it):
## Some coordinate uncertainties are recorded as NA, I remove those - others don't. THis is up to you.
GBIF_df <- GBIF_df[!is.na(GBIF_df$coordinateUncertaintyInMeters), ]
## Visualising the distribution of coordinate uncertainty in the data
ggplot(GBIF_df, aes(x = coordinateUncertaintyInMeters)) +
geom_histogram(bins = 1e3) +
theme_bw() +
scale_y_continuous(trans = "log10")
## how many observations are made with sub-kilometre accuracy?
sum(GBIF_df$coordinateUncertaintyInMeters < 1000)
## [1] 58304
## subsetting the data for observations with acceptable coordinate uncertainty,
GBIF_df <- GBIF_df[which(GBIF_df$coordinateUncertaintyInMeters < 1000), ]
- Whether the observations encode presence or absence. While both types of information are valuable, absence recording in GBIF is uncommon. As to not bias our SDMs, I remove the absences here:
## how many observations even record absence?
sum(GBIF_df$occurrenceStatus == "ABSENT")
## [1] 0
## subsetting the data for observations only recording presence
GBIF_df <- GBIF_df[GBIF_df$occurrenceStatus == "PRESENT", ]
Lastly, let’s reduce the number of columns in our data to the ones relevant to us:
GBIF_df <- GBIF_df[
,
c(
"scientificName", "taxonKey", "family", "familyKey", "species", # taxonomic identifiers
"decimalLongitude", "decimalLatitude", # geospatial identifiers
"year", "month", "day", "eventDate", # temporal identifiers
"countryCode", "municipality", "stateProvince", # administrative identifiers
"catalogNumber", "mediaType", "datasetKey" # GBIF data identifiers
)
]
Again, let’s have a glimpse at the data:
knitr::kable(head(GBIF_df))
scientificName | taxonKey | family | familyKey | species | decimalLongitude | decimalLatitude | year | month | day | eventDate | countryCode | municipality | stateProvince | catalogNumber | mediaType | datasetKey | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quercus robur L. | 2878688 | Fagaceae | 4689 | Quercus robur | 13.197520 | 52.48053 | 2019 | 6 | 14 | 2019-06-14T12:28 | DE | Berlin | 27039839 | StillImage | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | |
2 | Fagus sylvatica L. | 2882316 | Fagaceae | 4689 | Fagus sylvatica | 10.635290 | 52.13933 | 2020 | 4 | 18 | 2020-04-18T17:52:36 | DE | Niedersachsen | 42521643 | StillImage | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | |
4 | Quercus palustris Münchh. | 8313153 | Fagaceae | 4689 | Quercus palustris | 12.388285 | 51.36412 | 2019 | 10 | 26 | 2019-10-26T15:30:07 | DE | Sachsen | 34915487 | StillImage | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | |
6 | Quercus robur L. | 2878688 | Fagaceae | 4689 | Quercus robur | 12.510908 | 50.72724 | 2020 | 5 | 7 | 2020-05-07T19:06:10 | DE | Sachsen | 45185825 | StillImage | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | |
7 | Fagus sylvatica L. | 2882316 | Fagaceae | 4689 | Fagus sylvatica | 9.592076 | 51.47528 | 2020 | 5 | 21 | 2020-05-21T11:07:39 | DE | Hessen | 46711391 | StillImage;StillImage;StillImage | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 | |
8 | Quercus robur L. | 2878688 | Fagaceae | 4689 | Quercus robur | 12.791288 | 53.45432 | 2019 | 5 | 29 | 2019-05-29T14:44:56Z | DE | Mecklenburg-Vorpommern | 26128754 | StillImage | 50c9509d-22c7-4a22-a47d-8c48425ef4a7 |
Finally, we save the data as its own .csv file:
write.csv(GBIF_df, file = "NFDI4Bio_GBIF_subset.csv")
Notice that this new file is 56.63 times smaller than the original data we obtained.
Creating a Spatially Explicit Object
Much of downstream analyses of GBIF data require use of the coordinate components of the data so let’s make the data into a spatial feature object to facilitate such work in R
:
## make coordinates easy to read for the machine
options(digits = 8) # set 8 digits (ie. all digits, not decimals) for the type cast as.double to keep decimals
GBIF_df$lon <- as.double(GBIF_df$decimalLongitude) # cast lon from char to double
GBIF_df$lat <- as.double(GBIF_df$decimalLatitude) # cast lat from char to double
## make spatial features object
GBIF_sf <- st_as_sf(GBIF_df, coords = c("lon", "lat"), remove = FALSE)
## assign a CRS
st_crs(GBIF_sf) <- sp::CRS("+proj=longlat +ellps=WGS84 +datum=WGS84 +no_defs +towgs84=0,0,0")
## look at the object created
GBIF_sf
## Simple feature collection with 58304 features and 19 fields
## Geometry type: POINT
## Dimension: XY
## Bounding box: xmin: 5.871829 ymin: 47.272701 xmax: 14.995758 ymax: 54.991665
## Geodetic CRS: BOUNDCRS[
## SOURCECRS[
## GEOGCRS["unknown",
## DATUM["World Geodetic System 1984",
## ELLIPSOID["WGS 84",6378137,298.257223563,
## LENGTHUNIT["metre",1]],
## ID["EPSG",6326]],
## PRIMEM["Greenwich",0,
## ANGLEUNIT["degree",0.0174532925199433],
## ID["EPSG",8901]],
## CS[ellipsoidal,2],
## AXIS["longitude",east,
## ORDER[1],
## ANGLEUNIT["degree",0.0174532925199433,
## ID["EPSG",9122]]],
## AXIS["latitude",north,
## ORDER[2],
## ANGLEUNIT["degree",0.0174532925199433,
## ID["EPSG",9122]]]]],
## TARGETCRS[
## GEOGCRS["WGS 84",
## DATUM["World Geodetic System 1984",
## ELLIPSOID["WGS 84",6378137,298.257223563,
## LENGTHUNIT["metre",1]]],
## PRIMEM["Greenwich",0,
## ANGLEUNIT["degree",0.0174532925199433]],
## CS[ellipsoidal,2],
## AXIS["latitude",north,
## ORDER[1],
## ANGLEUNIT["degree",0.0174532925199433]],
## AXIS["longitude",east,
## ORDER[2],
## ANGLEUNIT["degree",0.0174532925199433]],
## ID["EPSG",4326]]],
## ABRIDGEDTRANSFORMATION["Transformation from unknown to WGS84",
## METHOD["Geocentric translations (geog2D domain)",
## ID["EPSG",9603]],
## PARAMETER["X-axis translation",0,
## ID["EPSG",8605]],
## PARAMETER["Y-axis translation",0,
## ID["EPSG",8606]],
## PARAMETER["Z-axis translation",0,
## ID["EPSG",8607]]]]
## First 10 features:
## scientificName taxonKey family familyKey species
## 1 Quercus robur L. 2878688 Fagaceae 4689 Quercus robur
## 2 Fagus sylvatica L. 2882316 Fagaceae 4689 Fagus sylvatica
## 4 Quercus palustris Münchh. 8313153 Fagaceae 4689 Quercus palustris
## 6 Quercus robur L. 2878688 Fagaceae 4689 Quercus robur
## 7 Fagus sylvatica L. 2882316 Fagaceae 4689 Fagus sylvatica
## 8 Quercus robur L. 2878688 Fagaceae 4689 Quercus robur
## 9 Pinus sylvestris L. 5285637 Pinaceae 3925 Pinus sylvestris
## 10 Quercus robur L. 2878688 Fagaceae 4689 Quercus robur
## 11 Fagus sylvatica L. 2882316 Fagaceae 4689 Fagus sylvatica
## 12 Quercus robur L. 2878688 Fagaceae 4689 Quercus robur
## decimalLongitude decimalLatitude year month day eventDate countryCode
## 1 13.197520 52.480531 2019 6 14 2019-06-14T12:28 DE
## 2 10.635290 52.139326 2020 4 18 2020-04-18T17:52:36 DE
## 4 12.388285 51.364118 2019 10 26 2019-10-26T15:30:07 DE
## 6 12.510908 50.727237 2020 5 7 2020-05-07T19:06:10 DE
## 7 9.592076 51.475282 2020 5 21 2020-05-21T11:07:39 DE
## 8 12.791288 53.454316 2019 5 29 2019-05-29T14:44:56Z DE
## 9 12.429091 50.773137 2020 6 19 2020-06-19T17:06:40 DE
## 10 13.243034 52.502898 2020 1 16 2020-01-16T13:21 DE
## 11 9.352532 51.333704 2020 5 12 2020-05-12T13:11:54Z DE
## 12 9.697503 49.030169 2020 8 23 2020-08-23T12:13 DE
## municipality stateProvince catalogNumber mediaType
## 1 Berlin 27039839 StillImage
## 2 Niedersachsen 42521643 StillImage
## 4 Sachsen 34915487 StillImage
## 6 Sachsen 45185825 StillImage
## 7 Hessen 46711391 StillImage;StillImage;StillImage
## 8 Mecklenburg-Vorpommern 26128754 StillImage
## 9 Sachsen 50177410 StillImage;StillImage
## 10 Berlin 37713663 StillImage
## 11 Hessen 45676495 StillImage
## 12 Baden-Württemberg 57726302 StillImage
## datasetKey lon lat geometry
## 1 50c9509d-22c7-4a22-a47d-8c48425ef4a7 13.197520 52.480531 POINT (13.19752 52.480531)
## 2 50c9509d-22c7-4a22-a47d-8c48425ef4a7 10.635290 52.139326 POINT (10.63529 52.139326)
## 4 50c9509d-22c7-4a22-a47d-8c48425ef4a7 12.388285 51.364118 POINT (12.388285 51.364118)
## 6 50c9509d-22c7-4a22-a47d-8c48425ef4a7 12.510908 50.727237 POINT (12.510908 50.727237)
## 7 50c9509d-22c7-4a22-a47d-8c48425ef4a7 9.592076 51.475282 POINT (9.592076 51.475282)
## 8 50c9509d-22c7-4a22-a47d-8c48425ef4a7 12.791288 53.454316 POINT (12.791288 53.454316)
